About File Formats. MP3 is a digital audio format without digital rights management (DRM) technology. Because our MP3s have no DRM, you can play it on any device that supports MP3, even on your iPod! I have an Oak Publication book called 'Anthology of American Folk Music'. It is pretty old (1973)--it predates the Smithsonian reproductions. It doesn't have all of the songs in the set; but it has lyrics, standard notation of the melody, guitar/banjo chord notation, banjo tuning used, and the strumming patterns used when applicable.
Anthology of American Folk Music | |||
---|---|---|---|
Compilation album by | |||
Released | 1952 | ||
Recorded | 1926-1933 | ||
Genre | Country, folk, blues | ||
Length | 252:50 | ||
Label | Folkways | ||
Producer | Harry Smith | ||
Anthology of American Folk Music chronology | |||
|
The Anthology of American Folk Music is a six-album compilation released in 1952 by Folkways Records (catalogue FP 251, FP 252, and FP 253), comprising eighty-four American folk, blues and country music recordings that were originally issued from 1927 to 1932.
Experimental film maker Harry Smith compiled the music from his personal collection of 78 rpm records. The album is famous due to its role as a touchstone for the American folk music revival in the 1950s and 1960s. The Anthology was released for compact disc by Smithsonian Folkways Recordings on August 19, 1997.
- 10External links
Compilation and release[edit]
Harry Smith was a West Coast filmmaker, magickian, bohemian, and eccentric, who, around 1940, developed a hobby of collecting old blues, jazz, country, Cajun, and gospel records, 78s being the only medium at the time. While mainstream America often considered these records to be ephemeral, he took them seriously and accumulated a collection of several thousand recordings, and over time began to develop an interest in seeing them preserved and curated.
In 1947, he met with Moses Asch, with an interest in selling or licensing the collection to Asch's label, Folkways Records.[1] Smith wrote that he selected recordings from between '1927, when electronic recording made possible accurate music reproduction, and 1932, when the Depression halted folk music sales.'[2] When the Anthology was released, neither Folkways nor Smith possessed the licensing rights to these recordings, many of which had initially been issued by record companies that were still in existence, including Columbia and Paramount. The anthology thus technically qualifies as a high-profile bootleg. Folkways would later obtain some licensing rights, although the Anthology would not be completely licensed until the 1997 Smithsonian reissue.[3]
Sequencing[edit]
The compilation was divided by Smith into three two-album volumes: 'Ballads', 'Social Music', and 'Songs.' As the title indicates, the 'Ballads' volume consists of ballads, including many American versions of Child ballads originating from the English folk tradition. Each song tells a story about a specific event or time, and Smith may have made some effort to organize to suggest a historical narrative, a theory suggested by the fact that many of the first songs in this volume are old English folk ballads, while the closing songs of the volume deal with the hardships of being a farmer in the 1920s.
The first album in the 'social music' volume largely consists of music likely performed at social gatherings or dances. Many of the songs are instrumentals. The second album in the 'Social Music' volume consists of religious and spiritual songs. The third 'Songs' volume consists of regular songs, dealing with everyday life: critic Greil Marcus describes its thematic interests as being 'marriage, labor, dissipation, prison, and death.'[4]
Smith's booklet in the original release makes reference to three additional planned volumes in the series, which would anthologize music up until 1950.[2] In 2000, Revenant Records worked with the Harry Smith Archive to recreate and release a fourth volume, organized around a theme of 'work' and entitled 'Labor Songs.' It includes a selection of union songs, and anthologizes material released as late as 1940.
Design[edit]
Smith also edited and directed the design of the Anthology. He created the liner notes himself, and these notes are almost as famous as the music, using an unusual fragmented, collage method that presaged some postmodern artwork. Smith also penned short synopses of the songs in the collection, which read like newspaper headlines—for the song 'King Kong Kitchie Kitchie Ki-Me-O' by Chubby Parker, a song about a mouse marrying a frog, Smith notes: 'Zoologic Miscegeny Achieved Mouse Frog nuptials, Relatives Approve.'
Each of the three two-record sets carried the same cover art, a Theodore de Bry etching of an instrument Smith referred to as the 'Celestial Monochord,' taken from a mystical treatise by scientist/alchemistRobert Fludd. This etching was printed over against a different color background for each volume of the set: blue, red and green. Smith had incorporated both the music and the art into his own unusual cosmology, and each of these colors was considered by Smith to correspond to an alchemical classical element: Water, Fire, and Air, respectively. The fourth 'Labour' volume (released later by Revenant) is colored yellow to represent the element earth.
In the 1960s, Irwin Silber replaced Smith's covers with a Ben Shahn photograph of a poor Depression-era farmer, over Smith's objections, although others[who?] have considered this a wise commercial choice in the politically charged atmosphere of the folk movement during that decade.
Compact disc reissue[edit]
In 1997, Smithsonian Folkways Recordings, having acquired Folkways Records in 1986, reissued the collection on six compact discs, each disc corresponding to each album of the original set on vinyl, including replicas of Smith's original artwork and liner booklet. An additional booklet included expanded track information for each song by Jeff Place, excerpts from Invisible Republic by Greil Marcus, essays by Jon Pankake, Luis Kemnitzer, Moses Asch, and Neil Rosenberg, and tributes and appreciations by John Fahey, John Cohen, Elvis Costello, Peter Stampfel, Luc Sante, Dave Van Ronk, Eric Von Schmidt, Chuck Pirtle, and Allen Ginsberg. The back cover to this booklet closes with a quote by Smith: 'I'm glad to say that my dreams came true. I saw America changed through music.' At the 40th Grammy Awards, the reissue won awards for Best Album Notes and Best Historical Album.
Critical reception[edit]
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [5] |
Entertainment Weekly | A[6] |
Rolling Stone | [7] |
Spin | 10/10[8] |
The Village Voice | A+[9] |
Writing for Allmusic, critic John Bush wrote the compilation 'could well be the most influential document of the '50s folk revival. Many of the recordings that appeared on it had languished in obscurity for 20 years, and it proved a revelation to a new group of folkies, from Pete Seeger to John Fahey to Bob Dylan... Many of the most interesting selections on the Anthology, however, are taken from [obscure] artists... such as Clarence Ashley, Bascom Lamar Lunsford, and Buell Kazee.'[5] In his review for The Village Voice, music critic Robert Christgau wrote 'Harry Smith's act of history... aces two very '90s concepts: the canon that accrues as rock gathers commentary, and the compilations that multiply as labels recycle catalogue. In its time, it wrested the idea of the folk from ideologues and ethnomusicologists by imagining a commercial music of everyday pleasure and alienation--which might as well have been conceived to merge with a rock and roll that didn't yet exist... Somebody you know is worth the 60 bucks it'll run you. So are you.'[9]Jon Pareles, writing in The New York Times, said that the songs 'still sound marvelous and uncanny.'[10]
Influence[edit]
Folkways FA 2951
The Anthology has had enormous historical influence. Smith's methodology of sequencing tracks, along with his inventive liner notes, called attention to the set. This reintroduction of near-forgotten popular styles of rural American music from the selected years to new listeners had impact on American ethnomusicology, and was both directly and indirectly responsible for the aforementioned folk music revival.
The music on the compilation provided direct inspiration to much of the emergent folk music revival movement. The Anthology made widely available music which previously had been largely the preserve of marginal social economic groups. Many people who first heard this music through the Anthology came from very different cultural and economic backgrounds from its original creators and listeners. Many previously obscure songs became standards at hootenannies and folk clubs due to their inclusion on the Anthology. Some of the musicians represented on the Anthology saw their musical careers revived, and made additional recordings and live appearances.
This document is generally thought to have been enormously influential on the folk & blues revival of the 1950s and 1960s, and brought the works of Blind Lemon Jefferson, Mississippi John Hurt, Dick Justice and many others to the attention of musicians such as Bob Dylan and Joan Baez. The 'Harry Smith Anthology,' as some call it, was the bible of folk music during the late 1950s and early 1960s Greenwich Village folk scene. As stated in the liner notes to the 1997 reissue, the late musician Dave van Ronk had earlier commented that 'we all knew every word of every song on it, including the ones we hated.'[11]In 2003, the album was ranked number 276 on Rolling Stone magazine's list of the 500 greatest albums of all time. It is the earliest-released album on that list and also includes the oldest recordings (dating back to Uncle Dave Macon's recording of 'Way Down the Old Plank Road' in April 1926).
Track listing[edit]
Volume One: Ballads (Green Singing) | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | 'Henry Lee' (1932) | Dick Justice | 3:26 |
2. | 'Fatal Flower Garden' (1930) | Nelstone's Hawaiians | 2:55 |
3. | 'The House Carpenter' (1930) | Clarence Ashley | 3:14 |
4. | 'Drunkard's Special' (1929) | Coley Jones | 3:16 |
5. | 'Old Lady and the Devil' (1928) | Bill & Belle Reed | 3:02 |
6. | 'The Butcher's Boy' (1928) | Buell Kazee | 3:02 |
7. | 'The Waggoner's Lad' (1928) | Buell Kazee | 3:02 |
8. | 'King Kong Kitchie Kitchie Ki-Me-O' (1928) | Chubby Parker | 3:08 |
9. | 'Old Shoes and Leggins' (1929) | Uncle Eck Dunford | 2:59 |
10. | 'Willie Moore' (1927) | Dick Burnett and Leonard Rutherford | 3:13 |
11. | 'A Lazy Farmer Boy' (1930) | Buster Carter and Preston Young | 2:57 |
12. | 'Peg and Awl' (1929) | The Carolina Tar Heels | 2:57 |
13. | 'Ommie Wise' (1929) | G. B. Grayson | 3:09 |
14. | 'My Name Is John Johanna' (1927) | Kelly Harrell | 3:12 |
15. | 'Bandit Cole Younger' (1930) | Edward L. Crain | 2:54 |
16. | 'Charles Guiteau' (1927) | Kelly Harrell | 3:03 |
17. | 'John Hardy Was a Desperate Little Man' (1930) | The Carter Family | 2:55 |
18. | 'Gonna Die with My Hammer in My Hand' (1927) | Wiliamson Brothers and Curry | 3:24 |
19. | 'Stackalee' (1927) | Frank Hutchison | 2:58 |
20. | 'White House Blues' (1926) | Charlie Poole w/ North Carolina Ramblers | 3:31 |
21. | 'Frankie' (1928) | Mississippi John Hurt | 3:25 |
22. | 'When That Great Ship Went Down' (1927) | William and Versey Smith | 2:55 |
23. | 'Engine 143' (1927) | The Carter Family | 3:16 |
24. | 'Kassie Jones' (1928) | Furry Lewis | 6:13 |
25. | 'Down on Penny's Farm' (1929) | The Bently Boys | 2:47 |
26. | 'Mississippi Boweavil Blues' (1929) | Charlie Patton | 3:07 |
27. | 'Got the Farm Land Blues' (1932) | The Carolina Tar Heels | 3:16 |
Volume Two: Social music (Red Singing) | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | 'Sail Away Lady' (1926) | Uncle Bunt Stephens | 2:56 |
2. | 'The Wild Wagoner' (1928) | Jilson Setters | 3:14 |
3. | 'Wake Up Jacob' (1929) | Prince Albert Hunt's Texas Ramblers | 2:52 |
4. | 'La Danseuse' (1929) | Delma Lachney and Blind Uncle Gaspard | 2:54 |
5. | 'Georgia Stomp' (1929) | Andrew & Jim Baxter | 2:44 |
6. | 'Brilliancy Medley' (1930) | Eck Robertson and Family | 2:59 |
7. | 'Indian War Whoop' (1928) | Floyd Ming and his Pep-Steppers | 3:10 |
8. | 'Old Country Stomp' (1928) | Henry Thomas | 2:52 |
9. | 'Old Dog Blue' (1928) | Jim Jackson | 3:01 |
10. | 'Saut Crapaud' (1929) | Columbus Fruge | 2:47 |
11. | 'Acadian One Step' (1929) | Joseph Falcon | 2:57 |
12. | 'Home Sweet Home' (1933) | The Breaux Freres (Clifford Breaux, Ophy Breaux, Amedee Breaux) | 3:00 |
13. | 'Newport Blues' (1929) | Cincinnati Jug Band | 2:55 |
14. | 'Moonshiner's Dance Part One' (1927) | Frank Cloutier and the Victoria Cafe Orchestra | 2:39 |
15. | 'Must Be Born Again' (1927) | Rev. J. M. Gates | 1:28 |
16. | 'Oh Death Where Is Thy Sting' (1927) | Rev. J. M. Gates | 1:26 |
17. | 'Rocky Road' (1928) | Alabama Sacred Harp Singers | 2:42 |
18. | 'Present Joys' (1928) | Alabama Sacred Harp Singers | 2:50 |
19. | 'This Song of Love' (1932) | Middle Georgia Singing Convention No. 1 | 2:56 |
20. | 'Judgement' (1927) | Sister Mary Nelson | 2:23 |
21. | 'He Got Better Things for You' (1929) | Memphis Sanctified Singers | 2:52 |
22. | 'Since I Laid My Burden Down' (1929) | Elders McIntorsh and Edwards' Sanctified Singers | 3:16 |
23. | 'John the Baptist' (1928) | Moses Mason | 3:02 |
24. | 'Dry Bones' (1929) | Bascom Lamar Lunsford | 2:58 |
25. | 'John the Revelator' (1930) | Blind Willie Johnson | 3:18 |
26. | 'Little Moses' (1932) | The Carter Family | 3:11 |
27. | 'Shine on Me' (1930) | Ernest Phipps and His Holiness Singers | 3:01 |
28. | 'Fifty Miles of Elbow Room' (1931) | Rev. F.W. McGee | 2:40 |
29. | 'I'm in the Battle Field for My Lord' (1929) | Rev. D.C. Rice and His Sanctified Congregation | 3:19 |
Volume Three: Songs (Blue Singing) | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | 'The Coo Coo Bird' (1929) | Clarence Ashley | 2:54 |
2. | 'East Virginia' (1929) | Buell Kazee | 2:58 |
3. | 'Minglewood Blues' (1928) | Cannon's Jug Stompers | 3:05 |
4. | 'I Woke Up One Morning in May' (1929) | Didier Hebert | 3:01 |
5. | 'James Alley Blues' (1927) | Richard Rabbit Brown | 3:05 |
6. | 'Sugar Baby' (1928) | Dock Boggs | 2:56 |
7. | 'I Wish I Was a Mole in the Ground' (1928) | Bascom Lamar Lunsford | 3:19 |
8. | 'Mountaineer's Courtship' (1926) | Ernest Stoneman and Hattie Stoneman | 2:42 |
9. | 'The Spanish Merchant's Daughter' (1930) | The Stoneman Family | 3:15 |
10. | 'Bob Lee Junior Blues' (1927) | The Memphis Jug Band | 3:08 |
11. | 'Single Girl, Married Girl' (1927) | The Carter Family | 2:44 |
12. | 'Le vieux soûlard et sa femme' (1928) | Cleoma Breaux and Joseph Falcon | 3:08 |
13. | 'Rabbit Foot Blues' (1927) | Blind Lemon Jefferson | 2:55 |
14. | 'Expressman Blues' (1930) | Sleepy John Estes and Yank Rachell | 3:01 |
15. | 'Poor Boy Blues' (1929) | Ramblin' Thomas | 2:22 |
16. | 'Feather Bed' (1928) | Cannon's Jug Stompers | 3:13 |
17. | 'Country Blues' (1928) | Dock Boggs | 2:56 |
18. | '99 Year Blues' (1927) | Julius Daniels | 3:04 |
19. | 'Prison Cell Blues' (1928) | Blind Lemon Jefferson | 2:44 |
20. | 'See That My Grave Is Kept Clean' (1928) | Blind Lemon Jefferson | 2:52 |
21. | 'C'est si triste sans lui' (1929) | Cleoma Breaux and Ophy Breaux w/ Joseph Falcon | 2:59 |
22. | 'Way Down the Old Plank Road' (1926) | Uncle Dave Macon | 2:58 |
23. | 'Buddy Won't You Roll Down the Line' (1930) | Uncle Dave Macon | 3:15 |
24. | 'Spike Driver Blues' (1928) | Mississippi John Hurt | 3:14 |
25. | 'K.C. Moan' (1929) | The Memphis Jug Band | 2:31 |
26. | 'Train on the Island' (1927) | J.P. Nestor | 2:57 |
27. | 'The Lone Star Trail' (1930) | Ken Maynard | 3:12 |
28. | 'Fishing Blues' (1928) | Henry Thomas | 2:44 |
Production personnel[edit]
- Moses Asch: Liner Notes, Transfers
- Peter Bartok: Transfers
- Joe Bussard: Transfers
- Philip Coady: Producer
- Pat Conte: Transfers
- Evelyn Esaki: Art Direction
- John Fahey: Liner Notes
- David Glasser: Mastering, Audio Restoration
- Amy Horowitz: Executive Producer, Reissue Producer
- Luis Kemnitzer: Liner Notes
- Kip Lornell: Liner Notes
- Michael Maloney: Producer, Production Coordination
- Greil Marcus: Liner Notes
- Mary Monseur: Producer, Production Coordination
- Steve Moreland: Producer
- Jon Pankake: Liner Notes
- Charlie Pilzer: Mastering, Audio Restoration, Transfers
- Chuck Pirtle: Liner Notes
- Jeff Place: Liner Notes, Reissue Producer, Transfers, Annotation
- Pete Reiniger: Mastering, Transfers, Compilation Producer
- Neil V. Rosenberg: Liner Notes
- Luc Sante: Liner Notes
- Peter Seitel: Editing
- Harry Smith: Producer, Editorial
- Stephanie Smith: Research
- Peter Stampfel: Liner Notes
- Alan Stoker: Transfers
- Scott Stowell: Art Direction, Design
- Jack Towers: Transfers
- Eric Von Schmidt: Liner Notes
See also[edit]
- Nuggets: Original Artyfacts from the First Psychedelic Era, 1965–1968-a 1972 compilation album of 60s garage rock compiled by Lenny Kaye
External links[edit]
Recordings[edit]
Because of their potential public domain status, some of these recordings are legally available on the Web:
- The Butcher's Boy (The Railroad Boy) by Buell Kazee
- Dry Bones by Bascom Lamar Lunsford
- I Wish I Was A Mole In The Ground by Bascom Lamar Lunsford
- White House Blues by Charlie Poole and the North Carolina Ramblers
- The Coo Coo Bird by Clarence Ashley
- The House Carpenter by Clarence Ashley
- Country Blues by Dock Boggs
- Drunkard's Special by Coley Jones
Tribute recordings[edit]
- A tribute To The Anthology Of American Folk Music By Harry Smith with covers from Charlie Parr, Orso, and others.
- Harry Smith Project: Anthology Of American Folk Music Revisited a 2-CD/2-DVD box set culled from a series of concerts staged by Hal Willner that took place in 1999 and 2001, pays tribute to Harry Everett Smith and his influential Anthology. Features Beck, Nick Cave, Elvis Costello, Steve Earle, Beth Orton, Lou Reed, Sonic Youth, Richard Thompson, Wilco and others.
Notes[edit]
- ^Asch, Moses. 'The Birth and Growth of the Anthology of American Folk Music,' liner note essay. Anthology of American Folk Music, 1997 reissue, Smithsonian Folkways Recordings
- ^ abSmith, Harry. 'Foreword,' liner note essay. Anthology of American Folk Music, 1952 edition, Folkways Records.
- ^'Notes on Harry Smith's Anthology,' liner note essay. Anthology of American Folk Music, 1997 reissue, Smithsonian Folkways Recordings.
- ^Marcus, Greil. 'The Old, Weird America,' liner note essay. Anthology of American Folk Music, 1997 reissue, Smithsonian Folkways Recordings.
- ^ abBush, John. 'Anthology of American Folk Music > Review'. Allmusic. Retrieved July 9, 2011.
- ^Grad, David (September 19, 1997). 'Anthony of American Folk Music Review'. Entertainment Weekly. New York (397): 85. Retrieved July 20, 2013.
- ^'Review: Anthology of American Folk Music'. Rolling Stone. New York: 101–2. September 18, 1997.
5 Stars (out of 5) - ...it is impossible to overstate the historic worth, sociocultural impact and undiminished vitality of the music in this set, and of Smith's idiosyncratic scholarship and instinctive wisdom....a bedrock of our national musical identity...
- ^Christgau, Robert (October 1997). 'Anthology of American Folk Music'. Spin. New York. Retrieved July 20, 2013.
- ^ abChristgau, Robert (December 30, 1997). 'Consumer Guide'. The Village Voice. New York. Retrieved July 20, 2013.
- ^Pareles, Jon (December 14, 1997). 'Pop/Rock/Soul; A Flurry of Boxed Sets Wraps Up the Year'. The New York Times. Retrieved July 20, 2013.
- ^Marcus, Greil. 'The Old, Weird America,' liner note essay. Anthology of American Folk Music, 1997 reissue, Smithsonian Folkways Recordings.
- ^Internet Archive
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Do you know any background info about this album? Start the wiki
American Folk Music Youtube
Tracklist
American Folk Music Artists
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | Henry Lee — Dick Justice | 3:28 | 11,631 listeners | ||||
2 | Fatal Flower Garden — Nelstone's Hawaiians | 2:58 | 8,632 listeners | ||||
3 | The House Carpenter — Clarence Ashley | 3:16 | 13,511 listeners | ||||
4 | Drunkard's Special — Coley Jones | 3:17 | 12,003 listeners | ||||
5 | Old Lady and the Devil — Bill & Belle Reed | 3:05 | 9,740 listeners | ||||
6 | The Butcher's Boy — Buell Kazee | 3:05 | 10,061 listeners | ||||
7 | The Wagoner's Lad — Buell Kazee | 3:05 | 12,714 listeners | ||||
8 | King Kong Kitchie Kitchie Ki-Me-O — Chubby Parker | 3:09 | 4,418 listeners | ||||
9 | Old Shoes and Leggins — Uncle Eck Dunford | 3:02 | 4,954 listeners | ||||
10 | Willie Moore — Richard Burnett & Leonard Rutherford | 3:16 | 467 listeners | ||||
11 | A Lazy Farmer Boy — Buster Carter & Preston Young | 3:00 | 8,464 listeners | ||||
12 | Peg and Awl — The Carolina Tar Heels | 3:01 | 2,222 listeners | ||||
13 | Ommie Wise — G.B. Grayson | 3:12 | 2,195 listeners | ||||
14 | My Name Is John Johanna — Kelly Harrell And The Virginia String Band | 3:13 | 4,066 listeners | ||||
15 | Bandit Cole Younger — Edward L. Crain | 2:57 | 3,935 listeners | ||||
16 | Charles Giteau — Kelly Harrell And The Virginia String Band | 3:05 | 4,411 listeners | ||||
17 | John Hardy Was a Desperate Little Man — The Carter Family | 2:56 | 23,651 listeners | ||||
18 | Stackalee — Frank Hutchison | 3:01 | 9,127 listeners | ||||
19 | White House Blues — Charlie Poole and The North Carolina Ramblers | 3:31 | 976 listeners | ||||
20 | Frankie — Mississippi John Hurt | 3:22 | 46,801 listeners | ||||
21 | When That Great Ship Went Down — William & Versey Smith | 2:57 | 6,173 listeners | ||||
22 | Engine 143 — The Carter Family | 3:19 | 16,267 listeners | ||||
23 | Kassie Jones — Furry Lewis | 3:07 | 8,655 listeners | ||||
24 | Down on Penny's Farm — The Bently Boys | 2:50 | 6,812 listeners | ||||
25 | Mississippi Boweavil Blues — The Masked Marvel | 3:09 | 1,279 listeners | ||||
26 | Got the Farm Land Blues — Carolina Tar Heels | 3:17 | 4,611 listeners | ||||
27 | Sail Away Lady — Uncle Bunt Stephens | 2:58 | 5,682 listeners | ||||
28 | The Wild Wagoner — Jilson Setters | 3:17 | 5,160 listeners | ||||
29 | Wake Up Jacob — Prince Albert Hunt's Texas Ramblers | 2:55 | 5,359 listeners | ||||
30 | La Danseuse — Delma Lachney And Blind Uncle Gaspard | 2:56 | 2,959 listeners | ||||
31 | Georgia Stomp — Andrew & Jim Baxter | 2:47 | 5,971 listeners | ||||
32 | Brilliance Medley — Eck Robertson and Family | 3:01 | 38 listeners | ||||
33 | Indian War Whoop — Hoyt Ming & his Pep-Steppers | 3:13 | 2,629 listeners | ||||
34 | Old Country Stomp — Henry Thomas | 2:52 | 11,585 listeners | ||||
35 | Old Dog Blue — Jim Jackson (2) | 3:04 | 2 listeners | ||||
36 | Saut Crapaud — Columbus Fruge | 2:49 | 4,302 listeners | ||||
37 | Acadian One-Step — Joseph Falcon | 3:00 | 5,552 listeners | ||||
38 | Home Sweet Home — Breaux Freres | 3:00 | 3,532 listeners | ||||
39 | Newport Blues — Cincinnati Jug Band | 2:58 | 2,871 listeners | ||||
40 | Moonshiner's Dance Part One — Frank Cloutier and The Victoria Cafe Orchestra | 2:40 | 3,890 listeners | ||||
41 | You Must Be Born Again — Rev. J. M. Gates | 1:31 | 3,997 listeners | ||||
42 | Oh Death Where Is Thy Sting — Rev. J. M. Gates | 1:29 | 3,909 listeners | ||||
43 | Rocky Road — Alabama Sacred Harp Singers | 2:46 | 6,280 listeners | ||||
44 | Present Joys — Alabama Sacred Harp Singers | 2:53 | 6,753 listeners | ||||
45 | This Song of Love — Middle Georgia Singing Convention No. 1 | 2:58 | 1,535 listeners | ||||
46 | Judgement — Rev. Sister Mary Nelson | 2:25 | 3,212 listeners | ||||
47 | He Got Better Things for You — Memphis Sanctified Singers | 2:54 | 5,565 listeners | ||||
48 | Since I Laid My Burden Down — The Elders McIntorsh and Edwards' Sanctified Singers | 3:19 | 4,145 listeners | ||||
49 | John the Baptist — Rev. Moses Mason | 3:05 | 4,012 listeners | ||||
50 | Dry Bones — Bascom Lamar Lunsford | 3:00 | 12,105 listeners | ||||
51 | John the Revelator — Blind Willie Johnson | 3:18 | 41,009 listeners | ||||
52 | Little Moses — The Carter Family | 3:11 | 13,754 listeners | ||||
53 | Shine on Me — Ernest Phipps and His Holiness Singers | 3:03 | 344 listeners | ||||
54 | Fifty Miles of Elbow Room — Rev. F.W. McGee | 2:43 | 1,131 listeners | ||||
55 | In the Battlefield for My Lord — Rev. D.C. Rice and His Sanctified Congregation | 3:20 | 63 listeners | ||||
56 | The Coo Coo Bird — Clarence Ashley | 2:56 | 5,812 listeners | ||||
57 | East Virginia — Buell Kazee | 3:01 | 6,448 listeners | ||||
58 | Minglewood Blues — Cannon's Jug Stompers | 3:43 | 12,416 listeners | ||||
59 | I Woke up One Morning in May — Didier Hébert | 3:04 | 4,694 listeners | ||||
60 | James Alley Blues — Richard Rabbitt Brown | 3:07 | 4,673 listeners | ||||
61 | Sugar Baby — Dock Boggs | 1:56 | 21,843 listeners | ||||
62 | I Wish I Was A Mole In The Ground — Bascom Lamar Lunsford | 3:22 | 9,221 listeners | ||||
63 | Mountaineer's Courtship — Ernest and Hattie Stoneman | 2:44 | 1,585 listeners | ||||
64 | The Spanish Merchant's Daughter — The Stoneman Family | 3:19 | 4,329 listeners | ||||
65 | Bob Lee Junior Blues — Memphis Jug Band | 3:11 | 8,654 listeners | ||||
66 | Single Girl, Married Girl — The Carter Family | 2:46 | 21,485 listeners | ||||
67 | La Vieux Soulard Et Sa Femme — Cleoma Breaux and Joseph Falcon | 3:10 | 3,649 listeners | ||||
68 | Rabbit Foot Blues — Blind Lemon Jefferson | 2:56 | 25,049 listeners | ||||
69 | Expressman Blues — Sleepy John Estes and Yank Rachell | 3:01 | 2,988 listeners | ||||
70 | Poor Boy Blues — Ramblin' Thomas | 2:24 | 4,981 listeners | ||||
71 | Feather Bed — Cannon's Jug Stompers | 3:17 | 8,790 listeners | ||||
72 | Country Blues — Dock Boggs | 2:59 | 17,982 listeners | ||||
73 | 99 Year Blues — Julius Daniels | 3:07 | 4,977 listeners | ||||
74 | Prison Cell Blues — Blind Lemon Jefferson | 2:45 | 20,286 listeners | ||||
75 | See That My Grave Is Kept Clean — Blind Lemon Jefferson | 2:56 | 26,411 listeners | ||||
76 | C'est Si Triste Sans Lui — Cleoma Breaux and Joseph Falcon | 3:01 | 3,633 listeners | ||||
77 | Way Down the Old Plank Road — Uncle Dave Macon | 3:01 | 7,551 listeners | ||||
78 | Buddy Won't You Roll Down the Line — Uncle Dave Macon | 3:12 | 7,124 listeners | ||||
79 | Spike Driver Blues — Mississippi John Hurt | 3:14 | 35,799 listeners | ||||
80 | K.C. Moan — Memphis Jug Band | 2:31 | 11,616 listeners | ||||
81 | Train On The Island — J.P. Nestor | 2:55 | 1,531 listeners | ||||
82 | The Lone Star Trail — Ken Maynard | 3:15 | 4,802 listeners | ||||
83 | Fishing Blues — Henry Thomas | 2:44 | 15,132 listeners |
Classic American Folk Music
Don't want to see ads? Subscribe now